This WEB page has been fully generated by VQLog
Squares worked by any
callsign on 70 cm.
Type of propagation: Terrestrial &
EME Mode: All mode
From 01/01/1900 to 31/12/2022 Distance
over: 0 Km.
DATA OF FIRST QSO | |||||||
LOCATOR | QSO | Conf | CALLSIGN | DATE | TIME | LOCATOR | DISTANCE |
FN2Ø | 1 | 1 | K2UYH | 10/09/2006 | 07:23 | FN2ØQG | 6387 |
IM76 | 1 | 1 | ZBØT | 01/08/1992 | 21:26 | IM76HE | 832 |
IM85 | 5 | 2 | EA9MH | 07/07/1991 | 22:27 | IM85OG | 708 |
IM86 | 1 | 0 | EB7NK | 22/07/1989 | 21:58 | IM86RQ | 620 |
IM87 | 1 | 0 | EA5RCZ | 06/08/2022 | 16:23 | IM87RF | 555 |
IM88 | 2 | 1 | ED5VUS | 03/06/1989 | 16:20 | IM88VP | 497 |
IM89 | 2 | 0 | ED4GCR | 29/01/1989 | 09:05 | IM89XW | 392 |
IM96 | 4 | 1 | EA5BQB/7 | 03/06/1995 | 16:23 | IM96BW | 524 |
IM97 | 1 | 1 | EA5EM | 01/10/2005 | 16:17 | IM97QX | 399 |
IM98 | 36 | 14 | EA5BY/P | 22/01/1989 | 10:26 | IM98OP | 310 |
IM99 | 50 | 17 | EB5FSX | 22/01/1989 | 08:26 | IM99RK | 266 |
IN82 | 1 | 1 | EA2BC/P | 03/06/2006 | 16:45 | IN82VG | 544 |
IN83 | 1 | 1 | EA2BFM/P | 06/06/2004 | 12:55 | IN83FE | 639 |
IN9Ø | 2 | 1 | EE2TER | 01/06/1991 | 17:34 | IN9ØLC | 352 |
IN91 | 2 | 1 | EA2AGZ | 16/07/1989 | 06:38 | IN91DV | 488 |
IN92 | 1 | 1 | EA2RKO | 02/05/2004 | 08:58 | IN92RI | 393 |
IN96 | 1 | 1 | F5KDR | 07/03/2004 | 12:13 | IN96OL | 802 |
JMØ8 | 13 | 1 | EA5GD | 22/01/1989 | 08:25 | JMØ8BR | 234 |
JMØ9 | 17 | 4 | EA6TQ | 06/03/1989 | 10:15 | JMØ9PA | 132 |
JM16 | 4 | 3 | 7XØAD | 18/05/2003 | 19:25 | JM16JR | 325 |
JM19 | 36 | 8 | EA6PS | 22/01/1989 | 10:15 | JM19JN | 26 |
JM27 | 1 | 1 | PA3HEN/MM | 28/05/2003 | 18:07 | JM27 | +-309 |
JM29 | 1 | 1 | EB6ADS | 17/07/2004 | 10:02 | JM29DV | 147 |
JM36 | 1 | 1 | 7X/F6BZA | 07/06/1987 | 06:28 | JM36DR | 423 |
JM37 | 1 | 1 | PA3HEN/MM | 18/06/2003 | 06:12 | JM37 | +-446 |
JM48 | 2 | 2 | IMØ/IWØRFE | 13/07/2006 | 15:11 | JM48EX | 499 |
JM49 | 5 | 3 | ISØIGD | 22/07/1990 | 17:34 | JM49GV | 471 |
JM67 | 1 | 1 | IW9APP | 07/08/1993 | 19:10 | JM67FT | 841 |
JM68 | 6 | 1 | IT9OWA/9 | 06/05/1989 | 15:05 | JM68JB | 836 |
JM75 | 5 | 3 | 9H1GB | 01/07/1989 | 17:07 | JM75FU | 1065 |
JM76 | 2 | 1 | 9H1E/A | 15/08/1986 | 16:06 | JM76EA | 1105 |
JM78 | 1 | 1 | I8YZO | 08/08/2004 | 12:29 | JM78WO | 1084 |
JNØØ | 2 | 2 | EA3GBV/P | 02/05/1993 | 09:01 | JNØØBR | 275 |
JNØ1 | 48 | 9 | EA3KC/2 | 22/01/1989 | 08:10 | JNØ1GX | 305 |
JNØ2 | 28 | 13 | EA3EZD | 07/07/1990 | 17:12 | JNØ2WI | 317 |
JNØ3 | 2 | 1 | F1RHS | 07/08/2004 | 16:58 | JNØ3PV | 490 |
JNØ4 | 2 | 1 | FF6KUB | 07/05/1989 | 06:40 | JNØ4OI | 540 |
JNØ5 | 4 | 1 | FC1HGO | 05/08/1989 | 20:41 | JNØ5AI | 678 |
JN1Ø | 3 | 1 | EA7AYB/6 | 01/07/1989 | 18:45 | JN1ØWA | 51 |
JN11 | 88 | 5 | EA3ABZ | 22/01/1989 | 09:12 | JN11BP | 221 |
JN12 | 24 | 2 | F6HTJ | 05/03/1989 | 07:05 | JN12KQ | 327 |
JN13 | 4 | 2 | G6WDK/F | 04/06/1989 | 10:36 | JN13VN | 423 |
JN14 | 4 | 3 | F6EVA/P | 01/07/1989 | 15:14 | JN14SC | 482 |
JN2Ø | 1 | 1 | EA6SA/P | 10/06/2007 | 07:01 | JN2ØBB | 103 |
JN23 | 25 | 5 | FC1BLL | 06/05/1989 | 15:40 | JN23LO | 446 |
JN24 | 6 | 3 | FF6KIT/P | 01/07/1989 | 21:30 | JN24VC | 521 |
JN32 | 1 | 1 | FC1NSR/P | 16/05/1993 | 09:43 | JN32CX | 455 |
JN33 | 41 | 11 | I1BAY/1 | 06/05/1989 | 15:01 | JN33VU | 583 |
JN34 | 6 | 2 | IW1QBJ/1 | 16/06/1990 | 18:59 | JN34UC | 628 |
JN35 | 1 | 0 | IK1ODO | 28/07/1990 | 08:38 | JN35SA | 702 |
JN4Ø | 2 | 2 | ISØLLJ | 01/07/1989 | 19:15 | JN4ØDM | 426 |
JN41 | 8 | 2 | TK89IU | 01/07/1989 | 17:21 | JN41KW | 521 |
JN42 | 1 | 1 | TK4MS | 06/08/1989 | 07:45 | JN42LN | 561 |
JN43 | 1 | 1 | IW1PTZ | 22/07/1990 | 16:47 | JN43AV | 628 |
JN44 | 19 | 8 | I2ADN/1 | 06/05/1989 | 18:00 | JN44SN | 736 |
JN45 | 5 | 2 | IW2BSQ | 16/07/1989 | 09:08 | JN45OL | 793 |
JN47 | 1 | 1 | HB9Q | 09/07/2005 | 07:25 | JN47CG | 944 |
JN52 | 6 | 4 | IØXKD | 16/07/1989 | 12:07 | JN52VC | 752 |
JN53 | 17 | 8 | IK5AMB/5 | 06/05/1989 | 15:10 | JN53GW | 752 |
JN54 | 12 | 5 | I5VMW/4 | 01/07/1989 | 14:08 | JN54JD | 782 |
JN55 | 2 | 2 | I3PGA | 16/07/1989 | 13:29 | JN55MO | 901 |
JN61 | 23 | 10 | IWØAYO | 01/07/1989 | 15:16 | JN61IU | 818 |
JN64 | 2 | 2 | IK4DRY/4 | 16/07/1989 | 19:05 | JN64CJ | 891 |
JN75 | 1 | 1 | YT3WW | 23/07/1989 | 10:35 | JN75FO | 1112 |
64 | 598 | 188 |
Click here to to watch some other summaries of my activity