EA6VQ's EME log - 2009


QSO are grouped by activity day. Activity days are sorted from most recent to older.
Unless specified QSO are on 144 MHz.

Do you have a directional antenna, a 2m SSB transceiver with 50 W output and a PC?

If your answer is YES then, believe it or not, you are capable of making a QSO with EA6VQ (and other stations) using the Moon as a reflector. Click here to know how.


(EA6VQ's next EME activity day can be found in the VHF-DX calendar)

Notice: Time and exchanged reports are not shown in order to comply with ARRL requirements, so that these contacts are valid for DXCC purposes.

You can also look at the log of other years

Activity day: 5-6 December
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
VK3VHF          QF32SE  JT65 -25 dB          16944
PE1DAB          JO23RD  JT65 -18 dB           1512
OE3ACS          JN88AD  JT65 -23 dB           1403 Init#1317
YT3N            KN?LP  JT65 -19 dB           1574 Init#1318
IV3CYT          JN65TW  JT65 -23 dB           1109 Init#1319
G1KAW/P         JO?EW  JT65 -21 dB           1272
DL1RPL          JO62LI  JT65 -20 dB           1603
OK2PWY          JN89KW  JT65 -28 dB           1576 Init#1320
I?U            JN61GW  JT65 -18 dB            839
PD2EME          JO22    JT65 -23 dB           1439+- Init#1321
OH9SCL          KP26    JT65 -13 dB = OH9GDT  3288+-
IZ?WE          JN62IQ  JT65 -11 dB            876 Init#1322
OK2MIT          JN89IG  JT65 -27 dB           1519
EA7DUD          IM76SR  JT65 -26 dB            731
EA3LA           JN11BJ  JT65 -25 dB            209 Init#1323
JR7ICP          QN?    JT65 -16 dB          10039+- Init#1324  SQR#789
PA3ECU          JO32CF  JT65 -21 dB           1420
EC4CLR          IN8?R  JT65 -18 dB            579 Init#1325
YO2BCT          KN?PS  JT65 -25 dB           1634 Init#1326
OE3REC          JN88    JT65 -16 dB           1487+- Init#1327
YO6DN           KN26VI  JT65 -22 dB           1985
KA1ZE/3         FN?XT  JT65 -12 dB           6564
WW8M            EN72    JT65 -15 dB           7024+-
N3LL            EL86    JT65 NO COMPLE.       7842+-
W9JN            EN54DN  JT65 -24 dB           7234
LU1C            GF?    JT65 -22 dB          10407+-
YL2AJ           KO16    JT65 -17 dB           2374+-
LZ2FO           KN13KX  JT65 -23 dB           1708
WB2RVX          FM29MT  JT65 -27 dB           6435
N1DPM           FN32QB  JT65 -14 dB           6150 Init#1328
W6OUU           DN22    JT65 -18 dB           8950+-
XE2NS           EL?AG  JT65 -25 dB           9266
W7ID            DN13PO  JT65 -19 dB           8959 Init#1329
N4BH            EM95OC  JT65 -23 dB           7141
WA3QPX          FM29DJ  JT65 -18 dB           6514
K5QE            EM31CJ  JT65 -18 dB           8368
K7ULS           DN41BH  JT65 -25 dB           8868 Init#1330
K5DOG           DM52    JT65 -21 dB           9368+- Init#1331  SQR#790
K6HLH           DM14CP  JT65 -17 dB           9762 Init#1332
LZ1DP           KN22TK  JT65 -9 dB            1913
F6BEG           JN25JS  JT65 -23 dB            696
WD6DBM          CM97AI  JT65 -22 dB           9775
YO8CLN          KN27QG  JT65 -18 dB           1982
EB3DYS          JN11CK  JT65 -18 dB            211
VE7IRA          CN89MF  JT65 NO COMPLE.       8802
XE2MVS          DL95UQ  JT65 -27 dB           9260 Init#1333  SQR#791
KL7UW           BP4?   JT65 -17 dB           8625+-
PE9DX           JO33MD  JT65 -17 dB           1531
K6MYC           DM?    JT65 -11 dB           9590+-
LU7FA           FF96BW  JT65 -22 dB          10479 Init#1334  SQR#792
W2DBL           FN2?   JT65 -26 dB           6400+-
IZ2DJP          JN55    JT65 -18 dB            924+-
HA8CE           KN?EN  JT65 -18 dB           1598
OK2PMS          JN89    JT65 -18 dB           1555+- Init#1335
OH6ZZ           KP12BO  JT65 -22 dB           2853
9A5SG           JN95IM  JT65 -18 dB           1436 Init#1336
F6BKI           IN94PT  JT65 -12 dB            652
SM6MVE          JO67KW  JT65 -26 dB           2152
DL3WW           JO6?L  JT65 -20 dB           1411
Activity day: 28 November
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
HA?O           KN?SU  JT65 -15 dB      1737
DK5OX           JN59MO  JT65 -28 dB      1273
SM5HUA          JP8?A  JT65 -13 dB      2489
OE6IWG          JN77PK  JT65 -23 dB      1310
DL8SCQ          JN48RV  JT65 -20 dB      1147
DL1RPL          JO62LI  JT65 -19 dB      1603
LZ2FO           KN13KX  JT65 -19 dB      1708
DB8AT           JO51    JT65 -27 dB      1457+-
S57VW           JN76    JT65 -26 dB      1236+- Init#1316
OM3BC           JN98VG  JT65 -12 dB      1642
DG?PK          JO5?Q  JT65 -19 dB      1359
I?U            JN61GW  JT65 -21 dB       839
F8DO            JN26    JT65 -14 dB       781+-
EA7DUD          IM76SR  JT65 -25 dB       731
IZ2DJP          JN55    JT65 -18 dB       924+-
PY2GN           GG56TV  JT65 -24 dB      8778
F6BEG           JN25JS  JT65 -23 dB       696
Activity day: 15 November
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
HA?O           KN?SU  JT65 -14 dB      1737
DL7HR           JN58PF  JT65 -22 dB      1159
ZS6OB           KG44DE  JT65 -24 dB      7733
RA1QIB          KO99WF  JT65 -27 dB      3367 Init#1310  SQR#787
OH4LA           KP2?G  JT65 -24 dB      2749
KA1ZE/3         FN?XT  JT65 -14 dB      6564 Init#1311  SQR#788
K3CB            FM18VR  JT65 -15 dB      6587 Init#1312
DK5OX           JN59MO  JT65 -26 dB      1273
UR6EC           KN78XM  JT65 -13 dB      2781 Init#1313
F8DGY           JN18GM  JT65 -23 dB       987
OE6IWG          JN77PK  JT65 -19 dB      1310
SV8ALQ          KM?GD  JT65 -21 dB      1521 Init#1314
Activity day: 7/8 November
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
AG4WU           EM74VB  JT65 -25 dB      7467 Init#1308
DM2BHG          JO51MW  JT65 -14 dB      1498
LZ2FO           KN13KX  JT65 -17 dB      1708
EB3DYS          JN11CK  JT65 -19 dB       211
YU2DX           KN?HN  JT65 -27 dB      1546
EA3BB           JN?VS  JT65 -21 dB       259
N9SU            EN62BI  JT65 -18 dB      7239 Init#1309  SQR#786
EB3DYS          JN11CK  JT65 -20 dB       211
K1CA            FN42IV  JT65 -8 dB       6012
PY2GN           GG56TV  JT65 -22 dB      8778
Activity day: 31 October
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
LZ1DP           KN22TK  JT65 -13 dB      1913
PA3ECU          JO32CF  JT65 -27 dB      1420
RA1TBH          KO58PN  JT65 NIL         2899
IT9CJC          JM76IW  JT65 -27 dB      1061
SW4LRJ/2        KN1?Q  JT65 -29 dB      1699 Init#1307
DR775TMG        JN68jb  JT65 -25 dB      1272+-
Activity day: 17 October
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
HS?IL          OK16BQ  JT65 -22 dB      9579 Init#1305 SQR#784  DXCC#148
EB3DYS          JN11CK  JT65 -16 dB       211
EA5EMM          IM99RK  JT65 -24 dB       308
IZ5ILX          JN54AC  JT65 -16 dB       762
WD4KPD          FM15    JT65 -25 dB      6819+- Init#1306 SQR#785
EB5HRZ          IM99    JT65 -25 dB       343+-
Activity day: 10-11 October
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
IK1UWL          JN33VT  JT65 -15 dB       608
UA3PTW          KO93    JT65 -5 dB       3106+-
RU1AA           KO48    JT65 -6 dB       2791+-
JR3REX          PM74LQ  JT65 -16 dB     10386
SP2NJI          JO92OS  JT65 -17 dB      1908
YO7NE           KN25EC  JT65 -15 dB      1847 Init#1295
IT9CHU          JM76IW  JT65 -12 dB      1061
F4EGA           JO1?   JT65 -18 dB      1209+-
EB1DNK          IN62    JT65 -8 dB        896+-
7K3LGC          QM?HA  JT65 -18 dB     10544
EA2ASB          IN83KF  JT65 -16 dB       650
DG?PK          JO5?Q  JT65 -21 dB      1359
HA?O           KN?SU  JT65 -20 dB      1737
EI7IX           IO53FT  JT65 -22 dB      1838 Init#1296
F5KCH           JN16    JT65 -21 dB       764+-
I3EVK           JN66CE  JT65 -12 dB      1041
S51ZO           JN86DR  JT65 -13 dB      1329
RA6DA           KN96SA  JT65 -6 dB       3030
OK1UGA          JO8?   JT65 -9 dB       1628+-
G4FUF           JO?    JT65 -12 dB      1329+-
RA?CA          QN16IV  JT65 -11 dB      9592
UN6PD           MN69JM  JT65 -14 dB      5428
RZ4HF           LO43    JT65 -14 dB      3757+-
DL1RPL          JO62LI  JT65 -19 dB      1603
SM5DIC          JO89JT  JT65 -9 dB       2438
DK3WG           JO72GI  JT65 -10 dB      1664
JO1LVZ          PM95TR  JT65 -23 dB     10524
DL9MS           JO54WC  JT65 -9 dB       1739
F9HS            JN23AT  JT65 -16 dB       471
DF1HF           JO43    JT65 -21 dB      1608+-
W3SZ            FN2?   JT65 -18 dB      6400+-
AE3T            FN2?   JT65 -23 dB      6400+- Init#1297
K1JT            FN2?   JT65 -15 dB      6400+-
AD4TJ           FM?    JT65 -19 dB      6807+-
DL2FCN          JN49JU  JT65 -17 dB      1221
VE2DSB          FN35HS  JT65 -28 dB      6038
WA3BZT          FM29    JT65 -21 dB      6450+-
HR9BFS          EK66    JT65 -19 dB      8842+-
K4UCY           FM?    JT65 -17 dB      6975+- Init#1298
W9JN            EN54DN  JT65 -26 dB      7234
EA8/G4RGK       IL38BQ  JT65 -25 dB      1970
PA3ARK          JO33    JT65 -20 dB      1572+- Init#1299
RA9UKW          NO34    JT65 -22 dB      6170+- Init#1300
IK7EZN          JN9?   JT65 -15 dB      1362+-
K9MRI           EN7?U  JT65 -12 dB      7143
S52LM           JN65TX  JT65 -8 dB       1112
DL7UDA          JO62TK  JT65 -13 dB      1636
HB9Q            JN47CG  JT65 -10 dB       944
F1DUZ           IN97NJ  JT65 -12 dB       917
YO3DDZ          KN34AN  JT65 -11 dB      1967
ES5RY           KO38IJ  JT65 -16 dB      2676 Init#1301
DK4TG           JO31FF  JT65 -16 dB      1315
YL2AJ           KO16    JT65 -16 dB      2374+-
I5YDI           JN54BB  JT65 -19 dB       764
PA7RP           JO22EC  JT65 -18 dB      1389
IZ4FUA          JN45WB  JT65 -25 dB       823 Init#1302
K6LRG           CM97    JT65 -21 dB      9704+- Init#1303
LU1C            GF?    JT65 -19 dB     10407+-
W1FKF           FN42    JT65 -19 dB      6004+-
PY2SRB          GG48BC  JT65 -21 dB      8899
CT1HZE          IM57NH  JT65 -11 dB      1068
K6MYC           DM?    JT65 -8 dB       9590+-
NT?            EN?MB  JT65 -14 dB      7607
DK2PH           JO41FV  JT65 -14 dB      1424
DK3EE           JO41GV  JT65 -11 dB      1426
DK8ZJ           JO54AG  JT65 -23 dB      1708
ES5PC           KO38    JT65 -11 dB      2700+-
WB9PNU          EM48    JT65 -16 dB      7691+-
RA1OFH          LP31HG  JT65 -25 dB      3796 Init#1304 SQR#783
YO9FRJ          KN34    JT65 -9 dB       2044+-
OY4TN           IP62NB  JT65 -24 dB      2580
EA7DUD          IM76SR  JT65 -25 dB       731
VE5UF           DO61OV  JT65 -22 dB      7789
PY2GN           GG56TV  JT65 -24 dB      8778
EA2AGZ          IN91DV  JT65 -22 dB       472
PE1DAB          JO23RD  JT65 -26 dB      1512
Activity day: 3 October
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
UN7GK           MN83    JT65 -18 dB      5959+- Init#1289 SQR#780
EA1CZD          IN62BI  JT65 -26 dB       963 Init#1290
OE6IWG          JN77PK  JT65 -23 dB      1310
PA3EXV          JO32KQ  JT65 -15 dB      1479
DL8SCQ          JN48RV  JT65 -23 dB      1147
DG?PK          JO5?Q  JT65 -19 dB      1359
BD4SY           PM?JP  JT65 -27 dB      9816 Init#1291 SQR#781
OH9GDT          KP26    JT65 -16 dB      3288+- Init#1292 SQR#782
YL3HA           KO26    JT65 -22 dB      2465+- Init#1293
DC9YC           JO31PJ  JT65 -20 dB      1347
UT5UAS          KO5?K  JT65 -23 dB      2445 Init#1294
Activity day: 20 September
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZL3CU           RE66GL  JT65 -16 dB     19036 Init#1279
JH7PAV          QM?CF  JT65 -24 dB     10410 Init#1280 SQR#778
F6CVY           JN26RX  JT65 -17 dB       838 Init#1281
UN9L            MO13TF  JT65 -25 dB      4722
UA?NV          OO17IW  JT65 -29 dB      6873 Init#1282 SQR#779
F5ODA           JN13LE  JT65 -28 dB       394
SM6MVE          JO67KW  JT65 -22 dB      2152 Init#1283
DL4KUG          JO64    JT65 -27 dB      1814+- Init#1284
DL6SDH          JN48RW  JT65 NO COMPLE.  1151
DH8IAB          JO3?O  JT65 -21 dB      1259
DL8AKR          JO51AI  JT65 -29 dB      1410 Init#1285
DJ8JA           JO42XP  JT65 -25 dB      1538
RN6DJ           KN96VC  JT65 -23 dB      3049
W4RBO           EL99KF  JT65 -21 dB      7523
EB3DYS          JN11CK  JT65 -17 dB       211
YO7NE           KN25EC  JT65 NO COMPLE.  1847
W5RKN           EM1?I  JT65 -30 dB      8738 Init#1286
DL3WW           JO6?L  JT65 -19 dB      1411
F6APE           IN97QI  JT65 -10 dB      
I3VWK           JN55VR  JT65 -20 dB       983 Init#1287
IK2MMB          JN45OK  JT65 -25 dB       818 Init#1288
DG?E           JO62UN  JT65 -18 dB      1651
DK5LA           JO44TR  JT65 -9 dB       1747
CN8LI           IM63    JT65 -28 dB      1121+-
Activity day: 13 September
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
W2SZ            FN32JP  JT65 -15 dB      6166 Init#1271 SQR#777
IK?WJ          JN61HL  JT65 -18 dB       834 Init#1272
DK7DR           JN47DP  JT65 -20 dB       984
DL9NDW          JO5?G  JT65 -24 dB      1371 Init#1273
DL?OF          JO5?   JT65 -15 dB      1360+-
I3LDP           JN55LK  JT65 -15 dB       913
F9HS            JN23AT  JT65 -18 dB       471
ZS5DJ           KF59EC  JT65 -26 dB      8334
RL3BM           KO85PD  JT65 -17 dB      3053 Init#1274
DL8SCQ          JN48RV  JT65 -20 dB      1147
EB3DYS          JN11CK  JT65 -20 dB       211
OK2MIT          JN89IG  JT65 -27 dB      1519 Init#1275
AA4ZZ           EM96    JT65 -17 dB      7072+-
NT?            EN?MB  JT65 -25 dB      7607
EA5EMM          IM99RK  JT65 -26 dB       308 Init#1276
YO3DDZ          KN34AN  JT65 -13 dB      1967 Init#1277
SW6IED          KM?    JT65 -27 dB      1540+- Init#1278
WA2FGK          FN21    JT65 -16 dB      6350+-
K5QE            EM31CJ  JT65 -22 dB      8368
Activity day: 23 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
G5WQ            IO91    JT65 -23 dB      1356+- 50MHz Init#8
G4IGO           IO8?   JT65 -27 dB      1296+- 50MHz Init#9
Activity day: 22 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ES5PC           KO38    JT65 -12 dB      2700+- Init#1260 SQR#773
DK3QN/P         JN58LI  JT65 -13 dB      1155
DL9NDW          JO5?G  JT65 NO COMPLE.  1371
IZ1DBY          JN45    JT65 -23 dB       817+- Init#1261
LZ2HM           KN12QP  JT65 -16 dB      1730 Init#1262
PA3FXO          JO22GD  JT65 -20 dB      1394
DG?PK          JO5?Q  JT65 -18 dB      1359
WA4EWV          EM7?E  JT65 -9 dB       7833
RD3WAL          KO71IM  JT65 -25 dB      2765 Init#1263
RW9FT           LO89TD  JT65 -27 dB      4341 Init#1264 SQR#774
LY2WR           KO24OQ  JT65 -21 dB      2347 Init#1265
LU1CGB          GF?OM  JT65 -20 dB     10397
KI4TZ           EM94IS  JT65 -24 dB      7199 Init#1266 (moved square)
ZS6JON          KG33VV  JT65 -21 dB      7746 Init#1267 SQR#775
K7CW            CN87    JT65 -22 dB      8949+- Init#1268
EB3DYS          JN11CK  JT65 -21 dB       211
ZS5DJ           KF59EC  JT65 -27 dB      8334 Init#1269
PY2GN           GG56TV  JT65 -24 dB      8778 Init#1270 SQR#776
Activity day: 19-20 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ZL3TY           RE57OM  JT65 -29 dB     18969 50MHz Init#6 SQR#681 DXCC#155
ZL3NW           RE66HO  JT65 -21 dB     19048 50MHz Init#7 SQR#682
Activity day: 16 August
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DL1RPL          JO62LI  JT65 -20 dB      1603 Init#1254
S52LM           JN65TX  JT65 -15 dB      1112
DK5LA           JO44TR  JT65 -9 dB       1747
G1KAW/P         JO?EW  JT65 -24 dB      1272 Init#1255
DF?U           JO32PC  JT65 -16 dB      1423 Init#1256
PY2GN           GG56TV  JT65 NO COMPLE.  8778
WA4EWV          EM7?E  JT65 -17 dB      7833
OE6IWG          JN77PK  JT65 -26 dB      1310
IK2DDR          JN55GN  JT65 -22 dB       899
SM7GVF          JO77    JT65 -13 dB      2167+-
LZ1ZX           KN32IO  JT65 -23 dB      2002 Init#1257
OH1XT           KP?UK  JT65 -22 dB      2735 Init#1258 SQR#772
DK2CF           JO41GG  JT65 -19 dB      1361 Init#1259
DL5EBS          JO31LH  JT65 NO COMPLE.  1332
Activity day: 25 July
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
K2ZD            FN21    JT65 -24 dB      6350+- 50MHz Init#5
Activity day: 19 July
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
DL8EBW          JO31NF  JT65 -15 dB      1326
K?P            EN36VW  JT65 -9 dB       7257
K4MM            EL97TG  JT65 -25 dB      7585 Init#1252
K5QE            EM31CJ  JT65 -11 dB      8368
HR9BFS          EK66    JT65 -20 dB      8842+- Init#1253 SQR#771 DXCC#147
AA4SC           EM94    JT65 -15 dB      7188+-
EB3DYS          JN11CK  JT65 -20 dB       211
LU1CGB          GF?OM  JT65 -19 dB     10397
VE5UF           DO61OV  JT65 -18 dB      7789
OH8MGK          KP23PQ  JT65 -16 dB      3046
DK7DR           JN47DP  JT65 -19 dB       984
F6BEG           JN25JS  JT65 -21 dB       696
LA4XGA          JP33VC  JT65 -25 dB      2627
RA3LW           KO54MQ  JT65 NO COMPLE.  2666
AG4WU           EM74VB  JT65 NIL         7467
DL2FCN          JN49JU  JT65 -19         1221
IK1FJI          JN44LL  JT65 -10 dB       726
I2FAK           JN45ND  JT65 -21 dB       789
DK5OX           JN59MO  JT65 -29 dB      1273
Activity day: 28 June
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
PA?VW          JO22VA  JT65 -10 dB          1392 Init#1248
IY1SP           JN44    JT65 -12 dB (i1anp)   734+-
DK3QN/P         JN58LL  JT65 -20 dB          1166 Init#1249
DR775TMG                JT65 -20 dB          1272+- Init#1250
PD?AP          JO22JK  JT65 -22 dB          1428
YU2DX           KN?GS  JT65 -26 dB          1546
F4EGA           JO1?   JT65 -22 dB          1209+- Init#1251
IT9CJC          JM76IW  JT65 -27 dB          1061
Activity day: 30 May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
RX1AS           KO59FX  JT65 -23 dB      2953
DL8II           JN49GP  JT65 -19 dB      1193
IT9CHU          JM76IW  JT65 -13 dB      1061
UA3PTW          KO93    JT65 -16 dB      3106+-
IZ5ILX          JN54AC  JT65 -17 dB       762
I3EVK           JN66CE  JT65 -22 dB      1041
EB1DNK          IN62    JT65 -13 dB       896+-
OH2LHE          KP11MK  JT65 -22 dB      2779
EA5CJ           IM99PL  JT65 -16 dB       322
OH3KLJ          KP21PH  JT65 -21 dB      2846
PI9CAM          JO32    JT65 -23 dB      1463+-
RK3FG           KO86HP  JT65 -11 dB      3076
JR3REX          PM74LQ  JT65 -27 dB     10386
JM1GSH          QM?IS  JT65 -26 dB     10476
IK7EZN          JN9?   JT65 -17 dB      1362+-
ON4ARF          JO1?V  JT65 -17 dB      1251
4O3A            JN92HJ  JT65 -17 dB      1340  Init#1241
OM3BC           JN98VG  JT65 -11 dB      1642
SP2NJI          JO92    JT65 -18 dB      1881+-
RA3DHK          KO95HK  JT65 -22 dB      3143
I1ANP           JN44VC  JT65 -11 dB       746
IK1UWL          JN33VT  JT65 -14 dB       608
RU1AA           KO48    JT65 -17 dB      2791+-
S52LM           JN65TX  JT65 -13 dB      1112
SM7FMX          JO65KN  JT65 -24 dB      1912
YL2AJ           KO16    JT65 -20 dB      2374+-  Init#1242
UN9L            MO13TF  JT65 -29 dB      4722  Init#1243 SQR#769
DG?PK          JO5?Q  JT65 -21 dB      1359
DL7UDA          JO62TK  JT65 -20 dB      1636
PA4PS           JO33GH  JT65 -18 dB      1542
K1JT            FN2?   JT65 -14 dB      6400+-
SK5CR           JO89    JT65 -11 dB      2417+-  Init#1244
DG7YBN          JO41RG  JT65 -28 dB      1384  Init#1245
PA1VW           JO22IN  JT65 -21 dB      1441
EI4DQ           IO51WU  JT65 -17 dB      1606
DB9EX           JO31    JT65 -17 dB      1356+-
DL2FCN          JN49JU  JT65 -15 dB      1221
DK6AS           JO52    JT65 -15 dB      1556+-  Init#1246
NG9Y            EM78JT  JT65 -24 dB      7256
VE5UF           DO61OV  JT65 -21 dB      7789
DK5EC           JO3?R  JT65 -23 dB      1274
I3LDP           JN55LK  JT65 -16 dB       913
DC9YC           JO31PJ  JT65 -24 dB      1347
ZS6OB           KG44DE  JT65 NO COMPLE.  7733
WA2FGK          FN21    JT65 -17 dB      6350+-
OE6IWG          JN77PK  JT65 -17 dB      1310
EB3DYS          JN11CK  JT65 -20 dB       211
YL2OK           KO37AS  JT65 -21 dB      2601
RA3WDK          KO81BR  JT65 -21 dB      2865
N7SC            CN82    JT65 -23 dB      9381+-  Init#1247 SQR#770
Activity day: 27 May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
5H1MS           KI94    JT65 -17 dB      6225+-  Init#1240 SQR#768
Activity day: 23 May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
5H1HP           KI93    JT65 -20 dB      6318+- Init#1234 SQR#766 DXCC#146
IT9CJC          JM76IW  JT65 -12 dB      1061
IK7EZN          JN9?   JT65 -14 dB      1362+-
I3EVK           JN66CE  JT65 -14 dB      1041
EA3BB           JN?VS  JT65 -20 dB       259
IK2DDR          JN55GN  JT65 -20 dB       899
W4RBO           EL99KF  JT65 -24 dB      7523
W9GA            EN53WE  JT65 -27 dB      7207 Init#1235
DK7DR           JN47DP  JT65 -22 dB       984 Init#1236
UA9UHN          NO33HU  JT65 -16 dB      6173
S58P            JN76    JT65 -26 dB      1236+-
W3UUM           EL29    JT65 -25 dB      8584+-
DL2LAH          JO44QS  JT65 -15 dB      1746
SP9VFD          JN99XN  JT65 -27 dB      1727 Init#1237
DK5LA           JO44TR  JT65 -14 dB      1747
W5UN            EM23MG  JT65 -8 dB       8326
UA3PC           KO84    JT65 -22 dB      3014+- Init#1238 SQR#767
EB3DYS          JN11CK  JT65 -23 dB       211
EA3EYD          JN?    JT65 -30 dB       268+- Init#1239
Activity day: 3 May
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
UA?Q           PN78ML  JT65 -19 dB      9134 Init#1224 SQR#763
IS?DH7FB       JN4?   JT65 -17 dB       519+- Init#1225
PE1DAB          JO23RD  JT65 -16 dB      1512
G4AEP           IO91NJ  JT65 -15 dB      1341 Init#1226
DK1VI           JN49HH  JT65 -25 dB      1161 Init#1227
RX9JP           MP22    JT65 -26 dB      4766+- Init#1228 SQR#764
GI6ATZ          IO74AJ  JT65 -15 dB      1772
F6BEG           JN25JS  JT65 -19 dB       696
JM3UGA          PM74    JT65 -22 dB     10405+- Init#1229
F8DGY           JN18GM  JT65 -26 dB       987 Init#1230
ZS5Y            KF59    JT65 -21 dB      4722
PD?AP          JO22JK  JT65 -24 dB      1428
YO8CLN          KN27QG  JT65 -24 dB      1982 Init#1231
DF1RB           JN68    JT65 -13 dB      1267+- Init#1232
RX6DT           KN94UL  JT65 -25 dB      3047 Init#1233 SQR#765
UA4ALU          LN29LA  JT65 -15 dB      3443
K?I            DM78    JT65 -20 dB      8649+-
EB3DYS          JN11CK  JT65 -19 dB       211
 
Activity day: 5 April
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
G4PBP           IO82    JT65 -19 dB      1503+- Init#1219
5Z4EME          KI79MO  JT65 -22 dB      5510 Init#1220 SQR#762 DXCC#145
YO2AMU          KN?OC  JT65 -20 dB      1640
PA3DOL          JO22    JT65 -10 dB      1439+-
YT3I            KN?    JT65 -23 dB      1607+-
F5GHP           IN96LE  JT65 -19 dB       799
I8KPV           JN7?O  JT65 -21 dB      1011
S58P            JN76    JT65 -22 dB      1236+-
I1ANP           JN44VC  JT65 -8 dB        746
YU1EV           KN?CN  JT65 -11 dB      1514
F6EGD           JN24MA  JT65 -23 dB       514 Init#1221
EA7DUD          IM76SR  JT65 -27 dB       731
9A4QV           JN75BB  JT65 -26 dB      1090
G6HKS           IO92OB  JT65 -20 dB      1411
IT9CHU          JM76IW  JT65 -10 dB      1061 Init#1222
YT1VP           JN94WG  JT65 -24 dB      1480 Init#1223
Activity day: 29 March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
5N?ME          JJ38QX  JT65 -23 dB      3436  Init#1215 SQR#759 DXCC#143
DL6BF           JO32QI  JT65 -26 dB      1451
EB1DNK          IN62    JT65 -27 dB       896+-
K1JT            FN2?   JT65 -13 dB      6400+-
K1OR            FN42IR  JT65 -10 dB      6019
UA?BR          NO52    JT65 -23 dB      6501+-  Init#1216 SQR#760
NE1I            FN42GR  JT65 -18 dB      6032  Init#1217
DF9YF           JO42GE  JT65 -20 dB      1457
9A3GE           JN75EI  JT65 -20 dB      1123
S58P            JN76    JT65 -26 dB      1236+-
EB3DYS          JN11CK  JT65 -18 dB       211
PE1L            JO23WF  JT65 -21 dB      1525
RV9UV           NO34GA  JT65 -16 dB      6161
S51ZO           JN86DR  JT65 -22 dB      1329
E51EME          BG?    JT65 -21 dB     17365+-  Init#1218 SQR#761 DXCC#144
Activity day: 27 March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
OZ3TT           JO66    JT65 NO COMPLE.  2013+-
N6KK            DM?    JT65 -16 dB      9927+-
DM1CG           JO31IC  JT65 -13 dB      1305  Init#1212
OK7FA           JO7?T  JT65 -20 dB      1511  Init#1213
SM5HUA          JP8?A  JT65 -17 dB      2489  Init#1214
Activity day: 7 March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
PI4EME          JO33    JT65 -21 dB      1572+-  Init#1211
DG?PK          JO5?Q  JT65 -28 dB      1359
Activity day: 1 March
---------------------------------------------
CALLSIGN        LOCATOR MODE REMARKS      QRB
---------------------------------------------
ON4KHG          JO1?O  JT65 -21 dB      1220
PA3FPQ          JO22XE  JT65 -13 dB      1412
OM3CWY          KN?    JT65 -24 dB      1736+-
