QSO reported >> | America | Europe-Africa | JA-VK |
Maps of QSO >> | America | Europe-Africa | JA-VK |
Date | UTC | Callsign | Locator | Callsign | Locator | Remarks | SFI |
Sunspot |
A | K | Map |
08-Nov-1976 | 0037 | YV5ZZ | LU7DJZ | RX | 70 | 0 | 7 | ||||
12-Feb-1977 | 00:12 | KP4EOR | FK78AJ | LU5DJZ | GF11LU | 87 | 50 | 7 | Map | ||
29-Oct-1977 | 02:00 | YV5ZZ/6 | LU1DAU | FF78 | 90 | 42 | 8 | ||||
29-Oct-1977 | 03:12 | YV5ZZ | LU7DJZ | 90 | 42 | 8 | |||||
13-Feb-1978 | ? | LU3AAT | YV5ZZ | 432 MHz!! | 150 | 100 | 8 | ||||
20-Feb-1978 | 04:00 | YV6ASU | LU3AAT | 122 | 57 | 12 | |||||
1978-1981? | ? | ZD8DT | II22 | KP4EOR | FK78AJ | RX only | Map | ||||
16-Sep-1981 | 00:04-00:39 | KP4EOR | FK78AJ | LU8DJE, etc | wrk.3 LU | 230 | 138 | 8 | |||
9-Mar-1983 | ? | KP4EOR | FK78AJ | LU7DJZ | 220 MHz!! | 120 | 75 | 8 | |||
30-Sep-1988 | ? | KP4EOR | FK87AJ | wrk LU | 172 | 105 | 7 | ||||
3-Oct-1988 | ? | NP4X | FK68 | wrk LU | 200 | 130 | 3 | ||||
9-Feb-1989 | ? | KP4EOR | FK78AJ | LU7DZ | GF05 | 260 | 170 | 20 | Map | ||
7-Mar-1995 | ? | LW5EJU | YV4AKK | FM | 84 | 50 | 4 | ||||
5-Oct-1998 | ? | LW5EJU | KP4EIT | FK68SI | 117 | 25 | 3 | ||||
14-Oct-1998 | ? | LW5EJU | KP4EIT | FK68SI | &WP4O | 117 | 65 | 2 | |||
15-Oct-1998 | ? | LW5EJU | KP4EIT | FK68SI | &KP3A | 130 | 75 | 4 | |||
15-Oct-1998 | ? | PY5CC | GG54RE | 8P6ER | 130 | 75 | 4 | ||||
16-Oct-1998 | ? | LW5EJU | KP4EIT | FK68SI | 130 | 95 | 3 | ||||
27-Oct-1998 | ? | PY5CC | GG54RE | 8P6ER | 101 | 23 | 10 | ||||
17-Nov-1998 | 23:00-23:45 | KP4EIT | PK68SI | wrk LU | 117 | 52 | 6 | ||||
16-Dec-1998 | ? | CX6DH | WP4O | 135 | 60 | 12 | |||||
17-Jan-1999 | 00:06 | LW5EJU | KP3A | 160 | 95 | 5 | |||||
21-Jan-1999 | 23:50 | CX1DDO | GF15 | WP4O | 170 | 115 | 5 | ||||
26-Jan-1999 | 00:59-01:10 | LW5EJU | WP4O | &WP4IPM | 120 | 30 | 5 | ||||
26-Feb-1999 | ? | LW5EJU | WP4O | & KP4S | 115 | 50 | 1 | ||||
28-Feb-1999 | ? | WP4O | wrk LU/CX | 120 | 77 | 20 | |||||
29-Sep-1999 | 23:00 | WP4O | LU7DJZ | &CX6DH | 147 | 45 | 10 | 3 | |||
10-Oct-1999 | 23:49 | WP4O | LU7FA | 161 | 130 | 25 | 2 | ||||
23-Oct-1999 | 23:00-23:40 | WP4O | LU7DJZ | &CX's | 165 | 80 | 19 | 3 | |||
14-Nov-1999 | 23:30-23:40 | WP4O | CX & LU | 219 | 145 | 13 | 2 | ||||
22-Nov-1999 | ? | WP4O | CX & LU | 192 | 130 | 10 | 1 | ||||
26-Nov-1999 | 23:50-00:00 | WP4O | LU7DJZ | 172 | 95 | 5 | 0 | ||||
27-Dec-1999 | ? | KP4 | CX & LU | 162 | 70 | 5 | 0 | ||||
11-Jan-2000 | ? | KP4 | CX | 178 | 85 | 15 | 4 | ||||
21-Jan-2000 | ? | WP4O | LU7FA | 159 | 85 | 2 | 2 | ||||
11-Feb-2000 | 00:10 | KP4EIT | FK68SI | Wrk. LU/CX | 170 | 113 | 13 | 3 | |||
27-Feb-2000 | ? | WP4O | CX9DH | 227 | 150 | 9 | 2 | ||||
21-Mar-2000 | 00:00 | KP4EIT | FK68SI | Wrk. LU/CX | 225 | 147 | 5 | 0 | |||
16-Oct-2000 | 00:12 | PY5CC | GG54RE | KP4EIT | FK68SI | 160 | 90 | 10 | 4 | Map | |
17-Oct-2000 | 00:20 | PY5CC | GG54RE | WP4KJJ | FK68 | 150 | 95 | 10 | 3 | Map | |
28-Oct-2000 | 20:40 | NP3CW | FK68XK | CX1DDO | GF15 | ||||||
27-Nov-2000 | 00:47 | PY5CC | GG54RE | FG/N0JK | FK96HD | 185 | 75 | 45 | 5 | Map | |
01-Dec-2000 | 00:20 | PY5CC | GG54RE | WP4KJJ | FK68 | 180 | 125 | 5 | 1 | Map | |
19-Jan-2001 | 00:15 | PY5CC | GG54RE | WP4KJJ | FK68 | 147 | 72 | 3 | 1 | Map | |
22-Jan-2001 | 00:25 | PY5CC | GG54RE | WP4KJJ | FK68 | 157 | 95 | 12 | 3 | Map | |
23-Jan-2001 | 01:13 | PY5CC | GG54RE | WP4KJJ | FK68 | 162 | 112 | 17 | 2 | Map | |
31-Oct-2001 | 00:02 | CX1CCC | GF15 | WP4KJJ | FK68 | 226 | 205 | 7 | 2 | Map | |
31-Oct-2001 | 23:58 | CX9DH | WP4KJJ | FK68 | 221 | 200 | 8 | 3 | |||
23-Nov-2001 | 00:25 | PY3DU | GF49JW | WP4KJJ | FK68 | SSB, 55(*1) | 172 | 80 | 12 | 2 | Map |
27-Nov-2001 | 00:37 | NP3CW | FK68XK | LW9EVS | GF13PK | ||||||
28-Dec-2001 | 00:19 | PY3DU | GF49JW | KP4EIT | FK68 | SSB, 55(*1) | 254 | 156 | 3 | 1 | Map |
03-Jan-2002 | 00:37 | PY3DU | GF49JW | 9Z4BM | FK90 | FM, 55(*1) | 213 | 136 | 4 | 1 | Map |
24-Jan-2005 | 0200 | PY2OC | GG64BX | 8P6JB | GK03 | FM (*2) | Map | ||||
25-Jan-2005 | 0200 | PY2ZX | GG64BX | 8P6JB | GK03 | FM, 53 | Map | ||||
25-Jan-2005 | 0242 | PY2OC | GG64BX | 8P6RF | GK03 | FM (*2) | Map | ||||
26-Jan-2005 | 0400 | PY2OC | GG64BX | 8P6RF | GK03 | FM | Map | ||||
21-Nov-2005 | 00:13 | YV5LIX | FK60NM | LU7FA | FF96NW | SSB | Map | ||||
21-Nov-2005 | 00:13 | YY5LKD | FK60ND | LU7FA | FF96NW | SSB | Map | ||||
2-Dec-2005 | 0017 | YV5LIX | FK60NM | LU4DMX | GF05PH | SSB | Map | ||||
2-Dec-2005 | 0020 | YV5LIX | FK60NM | LU5JB | GF05RX | SSB | Map | ||||
2-Dec-2005 | 0022 | YV5LIX | FK60NM | LU8DO | GF05QI | SSB | Map | ||||
2-Dec-2005 | 0022 | YV5LIX | FK60NM | LU1DMA | GF05PH | SSB | Map | ||||
6-Dec-2005 | ? | YV4MT | FK60 | LU6FEC | FF97QA | FM | Map | ||||
12-Feb-2006 | 0147 | PY2OC/PP5 | GG53RU | J73CI | FM (*2) | ||||||
12-Feb-2006 | 0215 | PP5XX | GG53QW | J73YH | FK95 | FM | |||||
12-Feb-2006 | 0222 | PY2OC/PP5 | GG53RU | J73YH | FK95 | FM (*2) | |||||
16-Feb-2006 | 0235 | PY2OC/PP5 | GG53RU | J86BG | FM (*2) | ||||||
17-Feb-2006 | 0102 | PY2OC/PP5 | GG53RU | J68AK | FM (*2) | ||||||
17-Feb-2006 | 0110 | PY2OC/PP5 | GG53RU | J73CI | FM (*2) | ||||||
17-Feb-2006 | 0120 | PY2OC/PP5 | GG53RU | PU5YFT | FM (*2) | ||||||
17-Feb-2006 | 0150 | PY2OC/PP5 | GG53RU | FM1ZMJ | FM (*3) | ||||||
19-Feb-2006 | 0017 | FJ5DX | FK87NV | PP5XX | GG53QW | CW | Map | ||||
24-Feb-2006 | 0125 | FJ5DX | FK87NV | PP5XX | GG53QW | CW | Map | ||||
26-Feb-2006 | 0100 | FJ5DX | FK87NV | PU5YFT | GG54 | CW | Map | ||||
26-Feb-2006 | 0105 | FJ5DX | FK87NV | PY5EW | GG46 | SSB | Map | ||||
26-Feb-2006 | 0112 | FJ5DX | FK87NV | PY5HOT | GG46 | SSB | Map | ||||
26-Feb-2006 | 0155 | FJ5DX | FK87NV | PP5XX | GG53 | CW | Map | ||||
26-Feb-2006 | 0200 | FJ5DX | FK87NV | PY5EW | GG46 | SSB | Map | ||||
27-Feb-2006 | 0015 | FJ5DX | FK87NV | PY5EW | GG46KQ | SSB | |||||
27-Feb-2006 | 0017 | FJ5DX | FK87NV | PY5HOT | GG46 | SSB | |||||
27-Feb-2006 | 0254 | PP5XX | GG53QW | FM5JC | FK94LO | CW | |||||
28-Feb-2006 | 0017 | FJ5DX | FK87NV | PY5EW | GG46KQ | SSB | |||||
28-Feb-2006 | 0140 | PP5XX | GG53QW | FM5JC | FK94LO | SSB | |||||
28-Feb-2006 | 0200 | PP5XX | GG53QW | J69AC | FK94LA | FM | |||||
1-Mar-2006 | 0020 | FJ5DX | FK87NV | PY5EW | GG46KQ | SSB | |||||
1-Mar-2006 | 0130 | FJ5DX | FK87NV | PU5YFT | GG54 | JT6M (*4) | |||||
1-Mar-2006 | 0143 | PP5XX | GG53QW | FM5JC | FK94LO | CW | |||||
9-Mar-2006 | 0015 | FJ5DX | FK87NV | PY5EW | GG46KQ | SSB | |||||
13-Mar-2006 | 0040 | FJ5DX | FK87NV | PY5EW | GG46KQ | SSB | |||||
13-Mar-2006 | 2350 | FJ5DX | FK87NV | PY5EW | GG46KQ | SSB | |||||
14-Mar-2006 | 2330 | FJ5DX | FK87NV | PY5AQ | GG54HO | SSB | |||||
14-Mar-2006 | 2350 | FJ5DX | FK87NV | PY5EW | GG46KQ | SSB | |||||
19-Mar-2006 | 0040 | FJ5DX | FK87NV | PY5AQ | GG54HO | SSB | |||||
26-Mar-2006 | 0134 | FJ5DX | FK87NV | PP5FMM | GG52KH | SSB | |||||
26-Mar-2006 | 0139 | FJ5DX | FK87NV | PP5AMP | GG52RJ | SSB | |||||
26-Mar-2006 | 0141 | FJ5DX | FK87NV | PP5KE | GG52KH | SSB | |||||
26-Mar-2006 | 0142 | FJ5DX | FK87NV | PP5JR | GG52LM | SSB | |||||
15-Oct-2006 | 00:07 | PY5AQ | GG54HO | FG5GP | FK96 | SSB | |||||
16-Oct-2006 | 00:35 | PY5AQ | GG54HO | FG5GP | FK96 | SSB | |||||
16-Oct-2006 | 23:28 | PY5AQ | GG54HO | FJ5DX | FK87NV | SSB | |||||
16-Oct-2006 | 23:32 | PY5AQ | GG54HO | FG5GP | FK96 | SSB | |||||
17-Oct-2006 | 23:23 | PY5AQ | GG54HO | FG5GP | FK96 | SSB | |||||
19-Oct-2006 | 00:26 | PY5AQ | GG54HO | FG5GP | FK96 | SSB | |||||
21-Oct-2006 | 00:59 | PY5AQ | GG54HO | FG1GW | FK96 | SSB | |||||
21-Oct-2006 | 00:36 | PY5AQ | GG54HO | FM5CS | FK94LI | SSB | |||||
22-Oct-2006 | 00:25 | PY5AQ | GG54HO | FM5CS | FK94LI | SSB | |||||
22-Oct-2006 | 00:45 | PY5AQ | GG54HO | FG5GP | FK96 | SSB | |||||
22-Oct-2006 | 2350 | PY5ZD | GG54JM | FM5CS | FK94LI | SSB | |||||
25-Oct-2006 | 00:15 | PY5AQ | GG54HO | FG5GP | FK96 | SSB | |||||
25-Oct-2006 | 00:22 | PY5AQ | GG54HO | FM5CS | FK94LI | SSB | |||||
26-Oct-2006 | 00:04 | PY5AQ | GG54HO | FM5CS | FK94LI | AM | |||||
26-Oct-2006 | 00:07 | PY5AQ | GG54HO | FM5CS | FK94LI | SSB | |||||
17-Nov-2006 | 00:30 | PY2REK | GG64BX | FM5CS | FK94 | SSB | |||||
5-Jan-2007 | 00:20 | PY5AQ | GG54HO | FM5CS | FK94LI | SSB | |||||
6-Jan-2007 | 00:15 | PY5AQ | GG54HO | FM5CS | FK94LI | SSB | |||||
6-Jan-2007 | 00:43 | PY5AQ | GG54HO | J73JT | FM (*2) | ||||||
1-Oct-2007 | 00:59 | PY5EW | GG46ip | Several 9Z's | FK90 | SSB | 65 | 13 | 1 | ||
8-Oct-2007 | 00:40 | PJ4/PA3CNX | FK52UD | LU1FDQ | FF97OW | SSB | 68 | 3 | 1 | ||
8-Oct-2007 | 00:42 | PY5EW | GG46ip | FG5GP | FK96hd | SSB | 68 | 3 | 1 | ||
31-Oct-2009 | 00:33 | PP5XX | GG53QW | FM/F5DYD | FK94MO | SSB | 75 | 11 | 1 | ||
31-Oct-2009 | 00:34 | PY5AQ | GG54HO | FM/F5DYD | FK94MO | SSB | 75 | 11 | 1 | ||
1-Nov-2009 | 00:05 | PY5AQ | GG54HO | FM1FV | FK94MO | SSB | 75 | 1 | 1 | ||
1-Nov-2009 | 00:07 | PY5AQ | GG54HO | FM/F5DYD | FK94MO | SSB | 75 | 1 | 1 | ||
1-Nov-2009 | 01:34 | PY5AQ | GG54HO | FG5GP | FK96EF | SSB | 75 | 1 | 1 | ||
7-Mar-2010 | 01:00 | PU2YEN | GG56NV | FM8DY | FN94MO | SSB | 78 | 2 | 2 | ||
19-Sep-2010 | 02:14 | PU5MJJ | GG54JO | FM8DY | FN94MO | SSB | 82 | 3 | 1 | ||
19-Sep-2010 | 02:18 | PU2YEN | GG56NV | FM8DY | FN94MO | SSB | 82 | 3 | 1 | ||
13-Oct-2010 | 23:49 | PY2REK | GG65PU | FM8DY | FN94MO | SSB | 78 | 5 | 1 | ||
15-Nov-2010 | 23:40 | PY2REK | GG65PU | TO9RRG | FK96FG | SSB | 91 | 7 | 2 | ||
18-Nov-2010 | 23:58? | PY2HCD | GG66CT | FM8DY | FN94MO | CW | 87 | 5 | 1 | ||
20-Nov-2010 | ? | PU2YEN | GG56NV | FM1FV | FN94 | FM | 80 | 2 | 1 |
More TEP QSO can be found searching in the QSO database.
(*1) PY3DU was using 10w
and 11 elem. Yagi vertically polarized.
(*2) QSO made using a Caribbean repeater
(*3) APRS Traffic monitorization
(*4) May be 1st JT6M 2m TEP
The complete list of YV5LIX's QSO between 1987 and 2002 is still not included in
this page because my lack of time, but you can watch it
here.